OD Chamfering Machine D-170-2 DA
產品規格
Model number | D-170-2 | DA-1 | D-170-2 | DA-2 | D-170-2 | DA-3 | D-170-2 | DA-4 | ||
---|---|---|---|---|---|---|---|---|---|---|
Wire capacity (mm) | 1.2-6.0 | |||||||||
Production speed (pcs/min) | 5-20 | |||||||||
Spring OD (mm) | 12.0-30.0 | 15.0-35.0 | 18.0-40.0 | 30.0-70.0 | ||||||
Spring free length (mm) | 18-45 | 25-55 | 40-80 | 50-120 | ||||||
Machine dimensions (mm) | 2000 x 1200 x 1900 | |||||||||
Machine weight (kgs) | 950 |
The specifications are subject to change without notice.