Tube Bending Machine TB-380NC
產品規格
Model | TB-380NC | TB380ANC | |
---|---|---|---|
Max Tube OD | Mild steel (mm) | D38.1 x 1.6T | D38.1 x 1.6T |
Stainless (mm) | D32 x 1.5T | D32 x 1.5T | |
Rectangle pipe | - | - | |
Max Draw Bending Radius | 350 | 350 | |
Max Bending Angle | 210 | 210 | |
Max Effective Mandrel Length | - | - | |
Machine dimension (mm) | 1650 x 740 x 1000 | 1200 x 740 x 1200 | |
Machine weight (kgs) | 800 | 800 |
The specifications are subject to change without notice.