Spring Coiler Machine
CSC-208
CSC-216
CSC-226
CSC-508
CSC-516
CSC-532
SPRING CATEGORY
Specification
Model No. | CSC-208 | CSC-216 | CSC-226 | CSC-250 | CSC-508 | CSC-516 | CSC-532 |
Wire diameter(mm) | 0.13-0.8 | 0.4-1.6 | 0.8-2.6 | 2.0 -5.0 | 0.13-0.8 | 0.7-1.8 | 1.4-3.2 |
Max. spring OD (mm) | 20 | 45 | 50 | 80 | 20 | 40 | 50 |
Max. production rate (pcs/min) | 550 | 350 | 300 | 100 | 800 | 500 | 200 |
Dimension (mm) | 920 x 760 x 1520 | 1380 x 980 x 1680 | 1000 x 1420 x 1730 | 2000 x 1300 x 2000 | 950 x 730 x 1400 | 1250 x 950 x 1560 | 1450 x 1120 x 1610 |
Weight (kgs) | 350 | 850 | 950 | 2450 | 385 | 690 | 970 |
Video
* If you have any questions, please write to us. We will sincerely thank you *