Specification
| Model No. | WSG-600 | WSG-915 | WSG-1000 |
| Stone dimension mm/in. | 600mm/24" | 915mm/36" | 1066mm/42" |
| Stone No. EA | 1 | 1 | 1 |
| Stone thickness mm | ≦150 | ≦150 | ≦120 |
| Max speed m/s | 36 | 33 | 33 |
| Stone feeding speed /min | 0.01 - 500mm | 0.01 - 500mm | 0.01 - 500mm |
| Table dimension mm | 900 x 640 | 1280 x 740 | 1500 x 900 |
| Table stroke mm | ≦480 | ≦600 | ≦750 |
| Table speed m/min | ≦20 | ≦20 | ≦20 |
| Clamping method | Air | Air | Air |
| Station | 2 | 2 | 2 |
| Spring wire diameter mm | 8~60 | 10~100 | 15~120 |
| Spring OD mm | 60~350 | 120~450 | 250~600 |
| Spring length mm | ≦700 | ≦1200 | ≦1500 |
| Spring weight kgs | ≦250 | ≦400 | ≦500 |
| Spindle motor | 18.5Kw/4D | 30Kw/6D | 37Kw/6D |
| Power consumption | AC380V,3P / 40Kw | ||
| Machine dimension | 2900 x 2500 x 2500mm | ||
| Machine weight | 5100 kgs |
VIDEO
* If you have any questions, please write to us. We will sincerely thank you *