- Versatile spring former applicable for wire forming, torsion and extension springs.
- Innovation design of great flexibility. 4 sliding tables allows two dimensional movements.
- Measuring scales on the sliding tables and tool holder, ease of spring setup and management.
- Window-based Motion Control integrates EtherCAT communication.
- Patented spring editing software of innovative two programing modes. Intuitional chart programming helps to optimize your program, reducing the time gap between axis movement, greatly increase production speed.
- Prepared for Industry 4.0.
SFX-Series
SFX-10
SFX-20
SFX-40
SFX-60
Spring Category
Specification
Model No. | SFX-10 | SFX-20 | SFX-40 | SFX-60 |
Axes | 11-18 | 11-18 | 11-18 | 11-18 |
Material (mm) | 0.1-1.0 | 0.5-2.6 | 1.8-4.2 | 2.3-6.0 |
Max. Leg length (mm) | 35 | 60 | 150 | 200 |
Max. OD (mm) | 25 | 40 | 70 | 120 |
Dimension (mm) | 1650 x 1560 x 995 | 1962 x 1788 x 1763 | 2350 x 2470 x 2100 | 2670 x 2770 x 2265 |
Weight (kgs) | 950 | 1630 | 3500 | 5250 |
Power Supply | 220V,3 phase,50~60Hz | 220V,3 phase,50~60Hz | 220V,3 phase,50~60Hz | 220V, 3 phase, 50~60HZ |
Video
* If you have any questions, please write to us. We will sincerely thank you *