Strip Stamping and Forming Machine
CWF-210S
CWF-325S
CWF-325TP
CWF-338S
CWF-39SP
Product Category
Specification
Model No. | CWF-210S | CWF-325S | CWF-325TP | CWF-338S | CWF-39SP |
Wire capacity (mm) | 0.1-1.0 | 0.6-2.5 | 0.6-2.5 | 1.5-5.0 | 1.5-6.5 |
Strip capacity (mm) | 0.04-0.5 x 10 | 0.3-1.2 x 30 | 0.3-1.2 x 30 | 0.8-2.0 x 50 | 0.8-3.0 x 60 |
Production speed (pcs/min) | 250 | 200 | 200 | 150 | 150 |
Machine dimension (mm) | 1500 x 900 x 1800 | 2250 x 900 x 1800 | 2550 x 990 x 1800 | 3000 x 900 x 1900 | 3500 x 1800 x 2350 |
Machine weight (kgs) | 750 | 2500 | 2900 | 4300 | 6800 |
* If you have any questions, please write to us. We will sincerely thank you *